International Journal of Science and Research
Live Reader's Choice Leaderboard
Current Competition Standings
Live September 2026 Top 10
Updated every 30 minutes
Evaluation closes: 1 November 2026, 12:00 AM IST
Last calculated: 1 October 2026, 12:13 PM IST
| Rank | Paper ID | Country | Rating | Response |
|---|---|---|---|---|
| SR26922111748Corresponding Author: Smitha D'Souza | India | 71.34 | View | |
| SR26908191152Corresponding Author: Naza T P | India | 70.80 | View | |
| SR26909115724Corresponding Author: Rajat Soni | India | 65.69 | View | |
| 4 | SR26906165014Corresponding Author: S. S. Dahanayake | Sri Lanka | 64.32 | View |
| 5 | MR26909104308Corresponding Author: Vaishnavi K. P | India | 60.77 | View |
| 6 | SR26904142104Corresponding Author: Dr Seema Suhas Kulkarni | India | 60.71 | View |
| 7 | SR26910163851Corresponding Author: Ashritha R | India | 58.38 | View |
| 8 | SR26831165155Corresponding Author: Akshita Diskhit | India | 57.57 | View |
| 9 | SR26901091718Corresponding Author: Mehak Johri | India | 54.61 | View |
| 10 | SR26915230807Corresponding Author: Ravindra Chintaman Bhoir | India | 53.52 | View |
Live October 2026 Top 10
Updated every 30 minutes
Evaluation closes: 1 December 2026, 12:00 AM IST
Last calculated: 1 October 2026, 12:13 PM IST
| Rank | Paper ID | Country | Rating | Response |
|---|---|---|---|---|
| No article has received an eligible approved rating for this edition yet. | ||||