International Journal of Science and Research
Live Reader's Choice Leaderboard
Current Competition Standings
Check Your Paper's Rank
Enter a Paper ID to search its Reader's Choice ranking history from January 2026 through the latest available edition.
Live October 2026 Top 10
Updated every 30 minutes
Evaluation closes: 1 December 2026, 12:00 AM IST
Last calculated: 16 November 2026, 4:31 PM IST
| Rank | Paper ID | Country | Rating | Response |
|---|---|---|---|---|
| SR261021205420Corresponding Author: Fiza Farheen | India | 73.34 | View | |
| SR261008164952Corresponding Author: Suditi | India | 70.11 | View | |
| SR261015135108Corresponding Author: Kurmapu Madhuri | India | 68.19 | View | |
| 4 | SR261002112803Corresponding Author: Rahul Gandhi | India | 66.46 | View |
| 5 | SR261007115534Corresponding Author: Swetha M | India | 62.47 | View |
| 6 | SR26928160102Corresponding Author: Fathima Haneefa | India | 59.85 | View |
| 7 | SR261001003328Corresponding Author: Fathima Hanan Abdul Wahid | India | 59.58 | View |
| 8 | SR261002113321Corresponding Author: Dr Seema Yoganna | India | 59.50 | View |
| 9 | SR261008072113Corresponding Author: Shruthi Tellis | India | 58.90 | View |
| 10 | MR261014022809Corresponding Author: Lakawthra Cox | United States | 57.64 | View |
Live November 2026 Top 10
Updated every 30 minutes
Evaluation closes: 1 January 2027, 12:00 AM IST
Last calculated: 16 November 2026, 4:31 PM IST
| Rank | Paper ID | Country | Rating | Response |
|---|---|---|---|---|
| SR261103212002Corresponding Author: Adith Reddy Adla | India | 76.25 | View |