|
Statistics | |
License: |
![]() |
Start Year: | 2012 |
ISSN Registration: | NISCAIR |
Country Base: | India |
Issues Published: | 64 |
Submissions: | 97689 |
Accepted: | 25732 |
Acceptance %: | 26.34 |
Published: | 23630 |
Countries: | 124 |
Cities: | 3031 |
Authors: | 56114 |
Subject Areas: | 368 |
ICV (2016): | 79.57 |
SJIF Impact Factor: | 7.296 |
Open Access: | Yes |
Peer Reviewed: | Yes |
Registered At | |
|
|
![]() |
|
|
|
![]() |
|
![]() |
|
|
|
![]() |
|
|
|
![]() |
|
|
|
![]() |
|
|
|
Call For Papers supported by www.call-for-papers.com | |
|
India | International | |
Total Payable Fee | Rs 2212 /- |
$ 85 USD |