|
|

| Statistics | |
| License: |
|
| Start Year: | 2012 |
| ISSN Registration: | NISCAIR |
| Country Base: | India |
| Issues Published: | 55 |
| Submissions: | 82,745 |
| Accepted: | 20,392 |
| Acceptance %: | 24.64 % |
| Published: | 19,749 |
| Countries: | 111 |
| Authors: | 29,571 |
| Subject Areas: | 296 |
| ICV (2015): | 78.96 |
| Impact Factor: | 6.391 |
| Open Access: | Yes |
| Peer Reviewed: | Yes |
| Registered At | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Call For Papers supported by www.call-for-papers.com | |
|
|
|
| India | International | |
| Total Payable Fee | Rs 2212 /- |
$ 60 USD |
